| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 1.31 | 1.40 | 1.31 | 1.37 | 7000 |
2010-01-25 | 1.38 | 1.40 | 1.33 | 1.33 | 7500 |
2010-01-22 | 1.43 | 1.45 | 1.35 | 1.40 | 24300 |
2010-01-21 | 1.44 | 1.47 | 1.35 | 1.39 | 28200 |
2010-01-20 | 1.52 | 1.52 | 1.41 | 1.42 | 25400 |
2010-01-19 | 1.48 | 1.53 | 1.45 | 1.52 | 101300 |
2010-01-15 | 1.44 | 1.51 | 1.37 | 1.46 | 150900 |
2010-01-14 | 1.50 | 1.50 | 1.45 | 1.45 | 8700 |
2010-01-13 | 1.46 | 1.50 | 1.46 | 1.49 | 24000 |
2010-01-12 | 1.52 | 1.52 | 1.46 | 1.46 | 17500 |
2010-01-11 | 1.52 | 1.54 | 1.48 | 1.49 | 33100 |
2010-01-08 | 1.47 | 1.56 | 1.46 | 1.52 | 29800 |
2010-01-07 | 1.52 | 1.57 | 1.48 | 1.48 | 51900 |
2010-01-06 | 1.60 | 1.60 | 1.51 | 1.52 | 28700 |
2010-01-05 | 1.57 | 1.63 | 1.55 | 1.60 | 49400 |
2010-01-04 | 1.55 | 1.60 | 1.49 | 1.55 | 61400 |
2009-12-31 | 1.47 | 1.51 | 1.45 | 1.51 | 108900 |
2009-12-30 | 1.51 | 1.52 | 1.49 | 1.51 | 31800 |
2009-12-29 | 1.51 | 1.53 | 1.50 | 1.50 | 221800 |
2009-12-28 | 1.57 | 1.57 | 1.51 | 1.52 | 20800 |
2009-12-24 | 1.53 | 1.63 | 1.49 | 1.55 | 62600 |
2009-12-23 | 1.50 | 1.55 | 1.47 | 1.51 | 13000 |
2009-12-22 | 1.52 | 1.59 | 1.52 | 1.52 | 16300 |
2009-12-21 | 1.54 | 1.59 | 1.49 | 1.52 | 33000 |
2009-12-18 | 1.50 | 1.62 | 1.49 | 1.56 | 36900 |
2009-12-17 | 1.51 | 1.52 | 1.40 | 1.45 | 7500 |
2009-12-16 | 1.43 | 1.51 | 1.43 | 1.51 | 12300 |
2009-12-15 | 1.59 | 1.59 | 1.43 | 1.43 | 35700 |
2009-12-14 | 1.55 | 1.60 | 1.54 | 1.59 | 15800 |
2009-12-11 | 1.61 | 1.61 | 1.55 | 1.55 | 2300 |
2009-12-10 | 1.60 | 1.65 | 1.60 | 1.64 | 17600 |
2009-12-09 | 1.61 | 1.63 | 1.53 | 1.57 | 2900 |
|
| Recent Company Events: |
| 7-Jan-10 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Discl | | 10-Dec-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 10-Q, Quarterly Report | | 20-Nov-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Discl | | 10-Sep-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 10-Q, Quarterly Report | | 24-Aug-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Discl | | 11-Jun-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 10-Q, Quarterly Report | | 26-May-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Discl | | 16-Apr-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 10-K, Annual Report | | 6-Mar-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Discl | | 5-Mar-09 | Price hit new 52-week low ($0.51) | | 3-Mar-09 | Price hit new 52-week low ($0.52) | | 2-Mar-09 | Price hit new 52-week low ($0.61) | | 13-Jan-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements an | | 8-Jan-09 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Results of Operations and Financial Condition, Regulation FD Discl | | 29-Dec-08 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements an | | 19-Dec-08 | TRANS WORLD ENTERTAINMENT CORP Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements an |
|