| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 19.59 | 20.02 | 19.43 | 19.63 | 114000 |
2010-01-25 | 19.68 | 19.68 | 18.74 | 19.61 | 196600 |
2010-01-22 | 20.06 | 20.20 | 19.43 | 19.47 | 114700 |
2010-01-21 | 20.61 | 20.75 | 20.00 | 20.26 | 134700 |
2010-01-20 | 20.85 | 20.88 | 20.35 | 20.67 | 65100 |
2010-01-19 | 20.66 | 21.10 | 20.56 | 20.84 | 126500 |
2010-01-15 | 20.20 | 20.62 | 20.01 | 20.53 | 76500 |
2010-01-14 | 20.10 | 20.30 | 19.94 | 20.20 | 62500 |
2010-01-13 | 20.20 | 20.57 | 19.83 | 20.11 | 159900 |
2010-01-12 | 20.27 | 20.50 | 20.00 | 20.35 | 102500 |
2010-01-11 | 20.61 | 20.84 | 19.82 | 20.22 | 153700 |
2010-01-08 | 21.08 | 21.08 | 19.79 | 20.20 | 218500 |
2010-01-07 | 21.00 | 21.00 | 20.73 | 20.95 | 116400 |
2010-01-06 | 21.05 | 21.12 | 20.64 | 20.90 | 113600 |
2010-01-05 | 20.87 | 21.06 | 20.77 | 20.79 | 161500 |
2010-01-04 | 20.15 | 20.94 | 20.13 | 20.78 | 184000 |
2009-12-31 | 20.05 | 20.11 | 19.75 | 19.95 | 91600 |
2009-12-30 | 19.71 | 20.15 | 19.25 | 20.06 | 138100 |
2009-12-29 | 20.11 | 20.11 | 19.51 | 19.61 | 142300 |
2009-12-28 | 20.11 | 20.11 | 19.90 | 19.95 | 96500 |
2009-12-24 | 20.14 | 20.14 | 19.88 | 20.05 | 56400 |
2009-12-23 | 20.05 | 20.15 | 19.50 | 20.06 | 176200 |
2009-12-22 | 19.99 | 20.02 | 19.63 | 20.01 | 155200 |
2009-12-21 | 19.35 | 20.01 | 19.27 | 19.84 | 160200 |
2009-12-18 | 19.59 | 20.02 | 19.25 | 19.25 | 269700 |
2009-12-17 | 19.28 | 19.50 | 19.21 | 19.36 | 109000 |
2009-12-16 | 18.94 | 19.44 | 18.76 | 19.18 | 213800 |
2009-12-15 | 18.53 | 19.22 | 18.23 | 18.70 | 218000 |
2009-12-14 | 18.36 | 18.36 | 18.09 | 18.26 | 86500 |
2009-12-11 | 17.94 | 17.94 | 17.60 | 17.91 | 52400 |
2009-12-10 | 17.73 | 17.85 | 17.58 | 17.80 | 78200 |
2009-12-09 | 17.77 | 17.80 | 17.40 | 17.78 | 84900 |
|
| Recent Company Events: |
| 6-Jan-10 | Price hit new 52-week high ($21.12) | | 5-Jan-10 | Price hit new 52-week high ($21.06) | | 18-Dec-09 | Price hit new 52-week high ($20.02) | | 8-Dec-09 | Teekay Offshore downgraded by Deutsche Bank | | 23-Oct-09 | Ex-Date for dividend payment of $0.45 | | 27-Jul-09 | Ex-Date for dividend payment of $0.45 |
|