| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 2.47 | 2.52 | 2.36 | 2.50 | 12800 |
2010-01-25 | 2.31 | 2.42 | 2.31 | 2.34 | 700 |
2010-01-22 | 2.29 | 2.29 | 2.29 | 2.29 | 000 |
2010-01-21 | 2.22 | 2.50 | 2.22 | 2.29 | 2600 |
2010-01-20 | 2.30 | 2.30 | 2.30 | 2.30 | 1100 |
2010-01-19 | 2.24 | 2.51 | 2.24 | 2.24 | 3600 |
2010-01-15 | 2.24 | 2.24 | 2.23 | 2.23 | 700 |
2010-01-14 | 2.49 | 2.49 | 2.42 | 2.42 | 400 |
2010-01-13 | 2.40 | 2.40 | 2.40 | 2.40 | 1000 |
2010-01-12 | 2.26 | 2.50 | 2.20 | 2.50 | 8800 |
2010-01-11 | 2.26 | 2.26 | 2.25 | 2.25 | 1000 |
2010-01-08 | 2.29 | 2.36 | 2.28 | 2.28 | 1900 |
2010-01-07 | 2.28 | 2.32 | 2.25 | 2.25 | 26200 |
2010-01-06 | 2.27 | 2.52 | 2.25 | 2.27 | 2400 |
2010-01-05 | 2.43 | 2.43 | 2.43 | 2.43 | 100 |
2010-01-04 | 2.32 | 2.49 | 2.25 | 2.46 | 4100 |
2009-12-31 | 2.35 | 2.52 | 2.20 | 2.52 | 6500 |
2009-12-30 | 2.38 | 2.38 | 2.38 | 2.38 | 800 |
2009-12-29 | 2.37 | 2.45 | 2.37 | 2.40 | 5300 |
2009-12-28 | 2.26 | 2.40 | 2.26 | 2.35 | 1400 |
2009-12-24 | 2.26 | 2.40 | 2.25 | 2.40 | 9300 |
2009-12-23 | 2.42 | 2.42 | 1.55 | 2.32 | 55000 |
2009-12-22 | 2.41 | 2.52 | 2.41 | 2.50 | 4800 |
2009-12-21 | 2.45 | 2.46 | 2.45 | 2.45 | 2400 |
2009-12-18 | 2.54 | 2.55 | 2.46 | 2.50 | 2300 |
2009-12-17 | 2.55 | 2.55 | 2.50 | 2.53 | 7900 |
2009-12-16 | 2.74 | 2.74 | 2.44 | 2.51 | 10600 |
2009-12-15 | 2.60 | 2.74 | 2.59 | 2.74 | 6900 |
2009-12-14 | 2.70 | 2.73 | 2.48 | 2.72 | 6600 |
2009-12-11 | 2.54 | 2.73 | 2.54 | 2.70 | 7800 |
2009-12-10 | 2.51 | 2.57 | 2.38 | 2.39 | 5600 |
2009-12-09 | 2.30 | 2.40 | 2.30 | 2.40 | 2200 |
|
| Recent Company Events: |
| 23-Dec-09 | Price hit new 52-week low ($1.55) | | 18-Dec-09 | SEVERN BANCORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 24-Nov-09 | SEVERN BANCORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 12-Nov-09 | SEVERN BANCORP INC Files SEC form 10-Q, Quarterly Report | | 16-Oct-09 | SEVERN BANCORP INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 5-Oct-09 | SEVERN BANCORP INC Files SEC form 8-K, Changes in Registrant's Certifying Accountant, Financial Statements and Exhibi | | 28-Sep-09 | Ex-Date for dividend payment of $0.03 | | 17-Sep-09 | SEVERN BANCORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 13-Aug-09 | SEVERN BANCORP INC Files SEC form 10-Q, Quarterly Report | | 23-Jul-09 | SEVERN BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 16-Jul-09 | SEVERN BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 15-Jul-09 | Price hit new 52-week low ($2.10) | | 13-Jul-09 | Price hit new 52-week low ($2.62) | | 18-Jun-09 | SEVERN BANCORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 14-May-09 | SEVERN BANCORP INC Files SEC form 10-Q, Quarterly Report | | 13-Apr-09 | SEVERN BANCORP INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 19-Mar-09 | SEVERN BANCORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 11-Mar-09 | SEVERN BANCORP INC Files SEC form 10-K, Annual Report | | 10-Feb-09 | SEVERN BANCORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 22-Jan-09 | SEVERN BANCORP INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibi | | 18-Dec-08 | SEVERN BANCORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits |
|