| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 5.75 | 5.75 | 5.75 | 5.75 | 200 |
2010-01-25 | 5.75 | 5.75 | 5.50 | 5.62 | 5300 |
2010-01-22 | 5.75 | 5.75 | 5.68 | 5.74 | 1300 |
2010-01-21 | 5.90 | 5.90 | 5.60 | 5.90 | 5000 |
2010-01-20 | 5.86 | 5.87 | 5.86 | 5.87 | 200 |
2010-01-19 | 5.68 | 5.86 | 5.51 | 5.82 | 1900 |
2010-01-15 | 5.86 | 5.86 | 5.52 | 5.69 | 5900 |
2010-01-14 | 5.88 | 5.88 | 5.55 | 5.79 | 1300 |
2010-01-13 | 5.42 | 5.79 | 5.42 | 5.75 | 4800 |
2010-01-12 | 5.55 | 5.70 | 5.45 | 5.70 | 7600 |
2010-01-11 | 5.62 | 5.70 | 5.50 | 5.70 | 2700 |
2010-01-08 | 5.63 | 5.70 | 5.63 | 5.70 | 600 |
2010-01-07 | 5.61 | 5.70 | 5.60 | 5.70 | 3500 |
2010-01-06 | 5.65 | 5.74 | 5.43 | 5.60 | 4400 |
2010-01-05 | 5.75 | 5.75 | 5.29 | 5.56 | 10900 |
2010-01-04 | 5.89 | 5.89 | 5.59 | 5.59 | 1200 |
2009-12-31 | 5.64 | 5.65 | 5.64 | 5.65 | 1500 |
2009-12-30 | 5.66 | 5.75 | 5.64 | 5.64 | 2700 |
2009-12-29 | 5.55 | 6.00 | 5.55 | 5.79 | 4400 |
2009-12-28 | 5.50 | 5.60 | 5.50 | 5.60 | 400 |
2009-12-24 | 5.69 | 5.69 | 5.35 | 5.68 | 4700 |
2009-12-23 | 5.50 | 5.70 | 5.40 | 5.68 | 6100 |
2009-12-22 | 5.49 | 5.49 | 5.46 | 5.49 | 500 |
2009-12-21 | 5.22 | 5.49 | 5.22 | 5.45 | 800 |
2009-12-18 | 5.35 | 5.39 | 5.10 | 5.10 | 11200 |
2009-12-17 | 5.25 | 5.35 | 5.24 | 5.30 | 9200 |
2009-12-16 | 5.25 | 5.25 | 5.25 | 5.25 | 500 |
2009-12-15 | 5.26 | 5.26 | 5.23 | 5.23 | 8700 |
2009-12-14 | 5.42 | 5.42 | 5.26 | 5.30 | 3900 |
2009-12-11 | 5.29 | 5.40 | 5.27 | 5.27 | 2400 |
2009-12-10 | 5.35 | 5.39 | 5.10 | 5.30 | 4100 |
2009-12-09 | 5.05 | 5.40 | 4.98 | 5.20 | 13100 |
|
| Recent Company Events: |
| 17-Dec-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Stat | | 14-Dec-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 10-Q, Quarterly Report | | 18-Sep-09 | Price hit new 52-week high ($5.99) | | 15-Sep-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Results of Operations and Financial Condition, Financial Stat | | 14-Sep-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 10-Q, Quarterly Report | | 11-Sep-09 | Price hit new 52-week high ($5.34) | | 13-Jul-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 15-Jun-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Results of Operations and Financial Condition | | 15-Jun-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 10-Q, Quarterly Report | | 15-May-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Other Events | | 6-May-09 | Price hit new 52-week low ($2.65) | | 30-Apr-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Results of Operations and Financial Condition | | 30-Apr-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 10-K, Annual Report | | 23-Apr-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Change in Directors or Principal Officers, Regulation FD Disc | | 11-Mar-09 | Price hit new 52-week low ($3.00) | | 20-Feb-09 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Results of Operations and Financial Condition | | 16-Dec-08 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 8-K, Notice of Delisting or Failure to Satisfy a Continued Listing | | 15-Dec-08 | NATIONAL TECHNICAL SYSTEMS INC /CA/ Files SEC form 10-Q, Quarterly Report |
|