| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 5.20 | 5.60 | 5.05 | 5.43 | 250600 |
2010-01-25 | 5.39 | 5.39 | 5.19 | 5.21 | 52100 |
2010-01-22 | 5.35 | 5.42 | 5.16 | 5.20 | 45400 |
2010-01-21 | 5.43 | 5.49 | 5.32 | 5.37 | 68500 |
2010-01-20 | 5.58 | 5.59 | 5.30 | 5.40 | 55600 |
2010-01-19 | 5.64 | 5.68 | 5.38 | 5.60 | 95800 |
2010-01-15 | 5.51 | 5.51 | 5.27 | 5.37 | 27200 |
2010-01-14 | 5.25 | 5.73 | 5.14 | 5.62 | 155000 |
2010-01-13 | 5.29 | 5.30 | 5.21 | 5.28 | 49000 |
2010-01-12 | 4.96 | 5.24 | 4.92 | 5.23 | 92900 |
2010-01-11 | 5.00 | 5.05 | 4.85 | 4.96 | 34900 |
2010-01-08 | 5.18 | 5.18 | 4.81 | 5.00 | 150900 |
2010-01-07 | 5.05 | 5.22 | 4.80 | 5.20 | 179800 |
2010-01-06 | 5.10 | 5.10 | 4.90 | 4.90 | 165900 |
2010-01-05 | 4.85 | 5.24 | 4.75 | 5.05 | 331800 |
2010-01-04 | 4.53 | 4.64 | 4.44 | 4.58 | 49200 |
2009-12-31 | 4.30 | 4.46 | 4.22 | 4.42 | 43000 |
2009-12-30 | 4.39 | 4.40 | 4.15 | 4.25 | 62500 |
2009-12-29 | 4.57 | 4.59 | 4.38 | 4.39 | 55800 |
2009-12-28 | 4.69 | 4.70 | 4.56 | 4.60 | 92400 |
2009-12-24 | 4.70 | 4.70 | 4.57 | 4.70 | 15600 |
2009-12-23 | 4.63 | 4.77 | 4.63 | 4.66 | 11600 |
2009-12-22 | 4.75 | 4.75 | 4.57 | 4.61 | 116400 |
2009-12-21 | 4.65 | 4.82 | 4.65 | 4.71 | 135600 |
2009-12-18 | 4.38 | 4.64 | 4.27 | 4.58 | 191000 |
2009-12-17 | 4.00 | 4.27 | 3.95 | 4.24 | 117100 |
2009-12-16 | 3.97 | 4.00 | 3.87 | 3.98 | 97600 |
2009-12-15 | 3.95 | 4.01 | 3.85 | 3.90 | 113900 |
2009-12-14 | 4.11 | 4.11 | 3.85 | 3.90 | 102300 |
2009-12-11 | 4.20 | 4.20 | 3.91 | 3.99 | 87600 |
2009-12-10 | 4.19 | 4.25 | 4.01 | 4.02 | 66200 |
2009-12-09 | 4.25 | 4.25 | 4.04 | 4.10 | 33100 |
|
| Recent Company Events: |
| 22-Dec-09 | LIME ENERGY CO. Files SEC form 8-K, Amendments to Articles of Inc. or Bylaws; Change in Fiscal Year, Financial Statem | | 12-Nov-09 | Lime Energy Co. Earnings Call scheduled for 4:30 pm ET today | | 12-Nov-09 | LIME ENERGY CO. Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 11-Sep-09 | Price hit new 52-week high ($7.30) | | 10-Sep-09 | Price hit new 52-week high ($7.22) | | 2-Sep-09 | Price hit new 52-week high ($7.15) | | 28-Aug-09 | LIME ENERGY CO. Files SEC form 8-K/A, Financial Statements and Exhibits | | 21-Aug-09 | LIME ENERGY CO. Files SEC form 8-K/A, Completion of Acquisition or Disposition of Assets, Financial Statements and Ex | | 12-Aug-09 | LIME ENERGY CO. Files SEC form 8-K, Results of Operations and Financial Condition | | 7-Aug-09 | LIME ENERGY CO. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 12-May-09 | LIME ENERGY CO. Files SEC form 8-K, Results of Operations and Financial Condition | | 12-May-09 | LIME ENERGY CO. Files SEC form 10-Q, Quarterly Report | | 16-Mar-09 | LIME ENERGY CO. Files SEC form 8-K, Other Events | | 11-Mar-09 | Price hit new 52-week low ($3.01) | | 10-Mar-09 | LIME ENERGY CO. Files SEC form 8-K, Results of Operations and Financial Condition | | 9-Mar-09 | LIME ENERGY CO. Files SEC form 8-K, Change in Directors or Principal Officers | | 6-Mar-09 | LIME ENERGY CO. Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 4-Mar-09 | LIME ENERGY CO. Files SEC form 8-K, Completion of Acquisition or Disposition of Assets, Financial Statements and Exhi | | 2-Feb-09 | LIME ENERGY CO. Files SEC form 8-K, Other Events | | 21-Jan-09 | LIME ENERGY CO. Files SEC form 8-K, Entry into a Material Definitive Agreement | | 6-Jan-09 | LIME ENERGY CO. Files SEC form 8-K, Entry into a Material Definitive Agreement |
|