| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 27.80 | 27.89 | 26.98 | 27.02 | 157900 |
2010-01-25 | 28.54 | 28.75 | 27.76 | 27.94 | 86400 |
2010-01-22 | 28.60 | 29.21 | 28.11 | 28.30 | 143200 |
2010-01-21 | 30.31 | 30.52 | 28.49 | 28.54 | 289500 |
2010-01-20 | 30.30 | 30.59 | 29.95 | 30.36 | 184500 |
2010-01-19 | 29.50 | 31.78 | 29.50 | 31.09 | 294400 |
2010-01-15 | 30.08 | 30.08 | 29.00 | 29.35 | 272200 |
2010-01-14 | 30.00 | 30.12 | 29.84 | 29.93 | 73000 |
2010-01-13 | 30.28 | 30.42 | 29.89 | 30.12 | 88900 |
2010-01-12 | 30.87 | 30.95 | 29.79 | 30.25 | 121100 |
2010-01-11 | 31.79 | 31.86 | 31.14 | 31.19 | 79400 |
2010-01-08 | 31.47 | 31.50 | 31.19 | 31.35 | 90500 |
2010-01-07 | 32.58 | 32.63 | 31.21 | 31.48 | 172300 |
2010-01-06 | 32.50 | 33.79 | 32.40 | 32.77 | 264900 |
2010-01-05 | 32.51 | 34.29 | 31.91 | 32.57 | 334400 |
2010-01-04 | 32.15 | 32.47 | 31.96 | 32.16 | 92500 |
2009-12-31 | 32.02 | 32.34 | 31.75 | 31.80 | 64500 |
2009-12-30 | 32.10 | 32.30 | 31.66 | 31.95 | 91700 |
2009-12-29 | 32.25 | 32.49 | 32.07 | 32.28 | 65300 |
2009-12-28 | 32.88 | 32.90 | 32.05 | 32.26 | 110500 |
2009-12-24 | 32.88 | 32.99 | 32.75 | 32.86 | 28100 |
2009-12-23 | 32.22 | 32.96 | 31.91 | 32.67 | 91800 |
2009-12-22 | 30.95 | 32.36 | 30.95 | 32.12 | 151600 |
2009-12-21 | 30.24 | 30.99 | 29.94 | 30.82 | 105200 |
2009-12-18 | 29.98 | 30.23 | 29.76 | 30.22 | 237000 |
2009-12-17 | 29.60 | 29.98 | 29.52 | 29.85 | 67300 |
2009-12-16 | 29.90 | 29.96 | 29.58 | 29.85 | 131800 |
2009-12-15 | 29.93 | 29.98 | 29.65 | 29.78 | 108300 |
2009-12-14 | 29.92 | 30.26 | 29.65 | 29.91 | 321000 |
2009-12-11 | 29.48 | 29.64 | 29.09 | 29.21 | 150700 |
2009-12-10 | 29.75 | 29.75 | 28.95 | 29.26 | 131600 |
2009-12-09 | 29.69 | 30.00 | 29.21 | 29.66 | 221000 |
|
| Recent Company Events: |
| 11-Jan-10 | II-VI INC Files SEC form 8-K/A, Unregistered Sale of Equity Securities | | 7-Jan-10 | II-VI INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 6-Jan-10 | II-VI INC Files SEC form 8-K, Completion of Acquisition or Disposition of Assets, Financial Statements and Exhibits | | 4-Jan-10 | II-VI INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial Statements and Exhi | | 24-Dec-09 | Price hit new 52-week high ($32.99) | | 23-Dec-09 | Price hit new 52-week high ($32.96) | | 22-Dec-09 | Price hit new 52-week high ($32.36) | | 14-Dec-09 | II-VI Inc upgraded by Longbow | | 10-Nov-09 | II-VI INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 5-Nov-09 | II-VI INC Files SEC form 10-Q, Quarterly Report | | 20-Oct-09 | II-VI INC Files SEC form 8-K, Results of Operations and Financial Condition | | 28-Aug-09 | II-VI INC Files SEC form 10-K, Annual Report | | 4-Aug-09 | II-VI INC Files SEC form 8-K, Results of Operations and Financial Condition, Change in Directors or Principal Officer | | 1-Jul-09 | II-VI INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 8-May-09 | II-VI INC Files SEC form 10-Q, Quarterly Report | | 21-Apr-09 | II-VI INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 9-Feb-09 | II-VI INC Files SEC form 10-Q, Quarterly Report | | 21-Jan-09 | II-VI INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits |
|