| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 31.46 | 31.96 | 31.30 | 31.72 | 282200 |
2010-01-25 | 31.71 | 31.98 | 31.43 | 31.62 | 259400 |
2010-01-22 | 32.21 | 32.44 | 31.45 | 31.54 | 276600 |
2010-01-21 | 32.83 | 33.05 | 32.05 | 32.20 | 215500 |
2010-01-20 | 32.91 | 33.04 | 32.32 | 32.77 | 223000 |
2010-01-19 | 32.65 | 33.32 | 32.57 | 33.22 | 251700 |
2010-01-15 | 32.90 | 32.90 | 32.14 | 32.53 | 237400 |
2010-01-14 | 32.98 | 32.98 | 32.69 | 32.82 | 166700 |
2010-01-13 | 32.58 | 32.93 | 32.50 | 32.88 | 137000 |
2010-01-12 | 32.38 | 32.84 | 32.29 | 32.50 | 183500 |
2010-01-11 | 32.49 | 32.51 | 32.22 | 32.47 | 122300 |
2010-01-08 | 32.10 | 32.33 | 32.00 | 32.30 | 132100 |
2010-01-07 | 32.16 | 32.29 | 32.01 | 32.23 | 154100 |
2010-01-06 | 31.70 | 32.32 | 31.65 | 32.24 | 323600 |
2010-01-05 | 32.10 | 32.21 | 31.34 | 31.83 | 403900 |
2010-01-04 | 32.36 | 32.48 | 32.01 | 32.17 | 170900 |
2009-12-31 | 32.65 | 32.73 | 31.92 | 31.95 | 198200 |
2009-12-30 | 32.42 | 32.83 | 32.10 | 32.57 | 307700 |
2009-12-29 | 32.56 | 32.73 | 32.40 | 32.45 | 164000 |
2009-12-28 | 32.64 | 32.78 | 32.37 | 32.48 | 124700 |
2009-12-24 | 32.40 | 32.64 | 32.29 | 32.63 | 92000 |
2009-12-23 | 31.76 | 32.36 | 31.64 | 32.26 | 221700 |
2009-12-22 | 32.05 | 32.13 | 31.71 | 31.79 | 218400 |
2009-12-21 | 31.75 | 32.32 | 31.75 | 32.02 | 187500 |
2009-12-18 | 31.34 | 31.78 | 31.25 | 31.69 | 484800 |
2009-12-17 | 31.16 | 31.36 | 30.82 | 31.11 | 235200 |
2009-12-16 | 31.52 | 31.52 | 31.17 | 31.39 | 140800 |
2009-12-15 | 31.48 | 31.73 | 31.25 | 31.32 | 233800 |
2009-12-14 | 31.26 | 31.70 | 31.08 | 31.54 | 250300 |
2009-12-11 | 30.84 | 31.20 | 30.72 | 31.18 | 157300 |
2009-12-10 | 30.58 | 30.94 | 30.50 | 30.62 | 144300 |
2009-12-09 | 30.51 | 30.67 | 30.26 | 30.57 | 143800 |
|
| Recent Company Events: |
| 15-Jan-10 | IDACORP, Inc. Earnings Call scheduled for Tue, Feb 23 | | 14-Jan-10 | Price hit new 52-week high ($32.98) | | 13-Jan-10 | Price hit new 52-week high ($32.93) | | 12-Jan-10 | Price hit new 52-week high ($32.84) | | 21-Dec-09 | IDACORP INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 25-Nov-09 | IDACORP INC Files SEC form 8-K, Change in Directors or Principal Officers | | 9-Nov-09 | IDACORP INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 3-Nov-09 | Ex-Date for dividend payment of $0.30 | | 29-Oct-09 | IDACORP, Inc. Earnings Call scheduled for 4:30 pm ET today | | 29-Oct-09 | IDACORP INC Files SEC form 10-Q, Quarterly Report | | 18-Sep-09 | IDACORP INC Files SEC form 8-K, Other Events | | 4-Sep-09 | IDACORP INC Files SEC form 8-K, Change in Directors or Principal Officers, Other Events | | 12-Aug-09 | IDACORP INC Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 6-Aug-09 | IDACORP INC Files SEC form 10-Q, Quarterly Report | | 3-Aug-09 | Ex-Date for dividend payment of $0.30 | | 8-Jun-09 | IDACORP INC Files SEC form 8-K, Other Events | | 13-May-09 | IDACORP INC Files SEC form 8-K, Entry into a Material Definitive Agreement | | 7-May-09 | IDACORP INC Files SEC form 10-Q, Quarterly Report | | 3-Apr-09 | IDACORP INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 27-Mar-09 | IDACORP INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events, Financial Statements and Ex | | 24-Mar-09 | IDACORP INC Files SEC form 8-K, Other Events | | 19-Mar-09 | IDACORP INC Files SEC form 8-K, Change in Directors or Principal Officers, Other Events | | 10-Mar-09 | IDACORP INC Files SEC form 8-K, Other Events | | 9-Mar-09 | Price hit new 52-week low ($20.91) | | 6-Mar-09 | Price hit new 52-week low ($21.33) | | 5-Mar-09 | Price hit new 52-week low ($21.49) | | 2-Mar-09 | IDACORP INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibits | | 26-Feb-09 | IDACORP INC Files SEC form 10-K, Annual Report | | 23-Feb-09 | IDACORP INC Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 19-Feb-09 | IDACORP INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exhibits | | 2-Feb-09 | IDACORP INC Files SEC form 8-K, Other Events | | 13-Jan-09 | IDACORP INC Files SEC form 8-K, Other Events |
|