| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 14.63 | 14.96 | 14.26 | 14.26 | 8000 |
2010-01-25 | 14.75 | 15.17 | 14.46 | 14.60 | 7500 |
2010-01-22 | 14.90 | 15.30 | 14.50 | 14.61 | 20100 |
2010-01-21 | 15.35 | 15.35 | 14.76 | 14.80 | 25900 |
2010-01-20 | 15.88 | 15.90 | 15.28 | 15.30 | 5300 |
2010-01-19 | 15.27 | 16.03 | 15.19 | 15.97 | 14100 |
2010-01-15 | 15.85 | 16.06 | 15.30 | 15.30 | 19900 |
2010-01-14 | 15.39 | 16.03 | 15.39 | 15.72 | 7300 |
2010-01-13 | 15.26 | 15.58 | 15.14 | 15.14 | 7300 |
2010-01-12 | 15.65 | 15.82 | 15.15 | 15.20 | 17300 |
2010-01-11 | 15.31 | 16.19 | 15.02 | 15.71 | 32100 |
2010-01-08 | 15.83 | 15.83 | 15.07 | 15.21 | 7900 |
2010-01-07 | 15.70 | 15.73 | 15.20 | 15.48 | 14800 |
2010-01-06 | 16.16 | 16.81 | 15.57 | 15.57 | 47300 |
2010-01-05 | 16.28 | 16.41 | 16.20 | 16.23 | 9200 |
2010-01-04 | 16.38 | 16.63 | 16.28 | 16.55 | 8700 |
2009-12-31 | 16.31 | 16.57 | 16.16 | 16.25 | 12300 |
2009-12-30 | 16.45 | 16.80 | 16.16 | 16.27 | 10400 |
2009-12-29 | 16.76 | 16.83 | 16.33 | 16.43 | 4100 |
2009-12-28 | 16.61 | 16.80 | 16.60 | 16.70 | 2900 |
2009-12-24 | 16.80 | 16.80 | 16.52 | 16.61 | 2500 |
2009-12-23 | 16.48 | 16.67 | 16.03 | 16.48 | 8400 |
2009-12-22 | 16.01 | 16.45 | 16.01 | 16.37 | 13800 |
2009-12-21 | 16.03 | 16.50 | 15.85 | 16.37 | 17900 |
2009-12-18 | 15.40 | 16.25 | 15.29 | 16.00 | 74300 |
2009-12-17 | 15.85 | 16.05 | 15.18 | 15.25 | 11400 |
2009-12-16 | 15.89 | 16.55 | 15.76 | 15.82 | 10900 |
2009-12-15 | 16.00 | 16.70 | 15.78 | 15.78 | 35000 |
2009-12-14 | 16.05 | 16.48 | 16.02 | 16.26 | 10300 |
2009-12-11 | 16.26 | 16.42 | 15.92 | 16.04 | 6800 |
2009-12-10 | 16.50 | 16.95 | 16.02 | 16.19 | 6400 |
2009-12-09 | 16.57 | 16.69 | 16.14 | 16.48 | 6400 |
|
| Recent Company Events: |
| 15-Dec-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Creation of a Direct Fi | | 6-Nov-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 10-Q, Quarterly Report | | 6-Nov-09 | Ex-Date for dividend payment of $0.14 | | 3-Nov-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Other Events, Financ | | 6-Aug-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 10-Q, Quarterly Report | | 6-Aug-09 | Ex-Date for dividend payment of $0.14 | | 3-Aug-09 | Price hit new 52-week high ($18.33) | | 31-Jul-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Amendments to Articl | | 30-Jul-09 | Price hit new 52-week high ($17.93) | | 28-Jul-09 | Price hit new 52-week high ($17.43) | | 18-May-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 8-May-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 10-Q, Quarterly Report | | 4-May-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Results of Operations a | | 6-Apr-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 1-Apr-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 26-Mar-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Regulation FD Disclosur | | 6-Mar-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 4-Mar-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 3-Mar-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 10-K, Annual Report | | 2-Feb-09 | GERMAN AMERICAN BANCORP, INC. Files SEC form 8-K, Results of Operations and Financial Condition, Other Events, Financ |
|