| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 0.70 | 0.70 | 0.65 | 0.67 | 254400 |
2010-01-25 | 0.73 | 0.78 | 0.66 | 0.68 | 500000 |
2010-01-22 | 0.78 | 0.81 | 0.72 | 0.72 | 576200 |
2010-01-21 | 0.85 | 0.86 | 0.78 | 0.81 | 396700 |
2010-01-20 | 0.90 | 0.96 | 0.85 | 0.86 | 123400 |
2010-01-19 | 0.89 | 0.90 | 0.85 | 0.88 | 183800 |
2010-01-15 | 0.95 | 0.95 | 0.89 | 0.89 | 205900 |
2010-01-14 | 0.93 | 0.98 | 0.93 | 0.94 | 153400 |
2010-01-13 | 0.95 | 0.98 | 0.91 | 0.93 | 211100 |
2010-01-12 | 1.00 | 1.00 | 0.91 | 0.92 | 334200 |
2010-01-11 | 1.10 | 1.13 | 0.95 | 1.02 | 410700 |
2010-01-08 | 1.00 | 1.24 | 0.88 | 1.08 | 1306800 |
2010-01-07 | 0.88 | 1.04 | 0.88 | 1.01 | 539600 |
2010-01-06 | 0.86 | 0.89 | 0.84 | 0.88 | 93800 |
2010-01-05 | 0.85 | 0.87 | 0.84 | 0.86 | 100900 |
2010-01-04 | 0.81 | 0.85 | 0.81 | 0.83 | 103300 |
2009-12-31 | 0.80 | 0.82 | 0.80 | 0.80 | 138100 |
2009-12-30 | 0.82 | 0.83 | 0.80 | 0.81 | 108700 |
2009-12-29 | 0.83 | 0.84 | 0.82 | 0.82 | 104200 |
2009-12-28 | 0.86 | 0.87 | 0.83 | 0.83 | 184500 |
2009-12-24 | 0.90 | 0.90 | 0.85 | 0.86 | 44500 |
2009-12-23 | 0.85 | 0.91 | 0.85 | 0.90 | 138500 |
2009-12-22 | 0.86 | 0.91 | 0.83 | 0.85 | 213800 |
2009-12-21 | 0.85 | 0.90 | 0.82 | 0.86 | 138400 |
2009-12-18 | 0.90 | 0.90 | 0.80 | 0.82 | 278300 |
2009-12-17 | 0.86 | 0.88 | 0.84 | 0.86 | 158100 |
2009-12-16 | 0.90 | 0.90 | 0.86 | 0.88 | 490900 |
2009-12-15 | 0.88 | 0.91 | 0.85 | 0.90 | 465700 |
2009-12-14 | 0.94 | 0.95 | 0.87 | 0.91 | 750900 |
2009-12-11 | 0.99 | 1.02 | 0.97 | 1.01 | 139200 |
2009-12-10 | 1.03 | 1.04 | 1.00 | 1.01 | 223100 |
2009-12-09 | 1.08 | 1.09 | 1.00 | 1.05 | 268300 |
|
| Recent Company Events: |
| 12-Jan-10 | ENTREMED INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibits | | 15-Dec-09 | ENTREMED INC Files SEC form 8-K, Other Events | | 16-Nov-09 | ENTREMED INC Files SEC form 8-K, Results of Operations and Financial Condition | | 4-Nov-09 | Price hit new 52-week high ($1.15) | | 8-Oct-09 | Price hit new 52-week high ($0.95) | | 6-Aug-09 | ENTREMED INC Files SEC form 8-K, Results of Operations and Financial Condition | | 1-Jun-09 | Price hit new 52-week high ($0.86) | | 6-May-09 | ENTREMED INC Files SEC form 8-K, Results of Operations and Financial Condition | | 13-Mar-09 | ENTREMED INC Files SEC form 10-K, Annual Report | | 12-Mar-09 | ENTREMED INC Files SEC form 8-K, Results of Operations and Financial Condition | | 2-Feb-09 | ENTREMED INC Files SEC form 8-K, Entry into a Material Definitive Agreement, Other Events | | 17-Dec-08 | ENTREMED INC Files SEC form 8-K, Costs Associated with Exit or Disposal Activities |
|