| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 4.40 | 4.40 | 4.40 | 4.40 | 000 |
2010-01-25 | 4.40 | 4.40 | 4.26 | 4.40 | 4800 |
2010-01-22 | 4.38 | 4.57 | 4.38 | 4.57 | 1300 |
2010-01-21 | 4.40 | 4.40 | 4.35 | 4.35 | 300 |
2010-01-20 | 4.40 | 4.40 | 4.40 | 4.40 | 000 |
2010-01-19 | 4.40 | 4.40 | 4.40 | 4.40 | 000 |
2010-01-15 | 4.55 | 4.55 | 4.35 | 4.40 | 23600 |
2010-01-14 | 4.53 | 4.67 | 4.53 | 4.62 | 1800 |
2010-01-13 | 4.36 | 4.61 | 4.36 | 4.56 | 7200 |
2010-01-12 | 4.54 | 4.74 | 4.54 | 4.62 | 10000 |
2010-01-11 | 4.57 | 4.60 | 4.54 | 4.60 | 1200 |
2010-01-08 | 4.58 | 4.60 | 4.49 | 4.60 | 7800 |
2010-01-07 | 4.60 | 4.61 | 4.37 | 4.37 | 8000 |
2010-01-06 | 4.61 | 4.61 | 4.46 | 4.59 | 18900 |
2010-01-05 | 4.75 | 4.75 | 4.35 | 4.75 | 7300 |
2010-01-04 | 4.65 | 4.66 | 4.65 | 4.65 | 16100 |
2009-12-31 | 4.51 | 4.64 | 4.50 | 4.58 | 16800 |
2009-12-30 | 4.57 | 4.75 | 4.46 | 4.52 | 3900 |
2009-12-29 | 4.70 | 5.39 | 4.50 | 4.64 | 44800 |
2009-12-28 | 4.59 | 4.75 | 4.35 | 4.75 | 5200 |
2009-12-24 | 4.67 | 4.68 | 4.60 | 4.60 | 10500 |
2009-12-23 | 4.74 | 4.94 | 4.74 | 4.75 | 13900 |
2009-12-22 | 4.72 | 4.77 | 4.50 | 4.76 | 2900 |
2009-12-21 | 4.58 | 4.81 | 4.55 | 4.57 | 2500 |
2009-12-18 | 4.47 | 4.50 | 4.36 | 4.36 | 1000 |
2009-12-17 | 4.37 | 4.83 | 4.24 | 4.60 | 10100 |
2009-12-16 | 4.50 | 4.50 | 4.50 | 4.50 | 500 |
2009-12-15 | 4.58 | 4.58 | 4.58 | 4.58 | 000 |
2009-12-14 | 4.64 | 4.64 | 4.58 | 4.58 | 200 |
2009-12-11 | 4.47 | 4.49 | 4.47 | 4.49 | 1700 |
2009-12-10 | 4.49 | 4.49 | 4.49 | 4.49 | 200 |
2009-12-09 | 4.58 | 4.60 | 4.49 | 4.49 | 4500 |
|
| Recent Company Events: |
| 28-Dec-09 | CASCADE MICROTECH INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit | | 2-Dec-09 | CASCADE MICROTECH INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit | | 2-Nov-09 | CASCADE MICROTECH INC Files SEC form 10-Q, Quarterly Report | | 28-Oct-09 | Price hit new 52-week high ($5.59) | | 27-Oct-09 | Cascade Microtech, Inc. Earnings Call scheduled for 5:00 pm ET today | | 27-Oct-09 | CASCADE MICROTECH INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 26-Oct-09 | Price hit new 52-week high ($5.53) | | 23-Sep-09 | Price hit new 52-week high ($5.51) | | 6-Aug-09 | CASCADE MICROTECH INC Files SEC form 10-Q, Quarterly Report | | 28-Jul-09 | CASCADE MICROTECH INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 20-May-09 | CASCADE MICROTECH INC Files SEC form 8-K, Change in Directors or Principal Officers, Financial Statements and Exhibit | | 6-May-09 | CASCADE MICROTECH INC Files SEC form 10-Q, Quarterly Report | | 28-Apr-09 | CASCADE MICROTECH INC Files SEC form 8-K, Results of Operations and Financial Condition, Financial Statements and Exh | | 10-Mar-09 | CASCADE MICROTECH INC Files SEC form 10-K, Annual Report | | 10-Feb-09 | CASCADE MICROTECH INC Files SEC form 8-K, Results of Operations and Financial Condition, Change in Directors or Princ |
|