| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 11.28 | 11.31 | 11.22 | 11.22 | 900 |
2010-01-25 | 11.21 | 11.28 | 11.21 | 11.21 | 9500 |
2010-01-22 | 11.30 | 11.30 | 11.17 | 11.17 | 3600 |
2010-01-21 | 11.18 | 11.30 | 11.18 | 11.18 | 1900 |
2010-01-20 | 11.25 | 11.29 | 11.20 | 11.20 | 4800 |
2010-01-19 | 11.09 | 11.23 | 11.09 | 11.23 | 1100 |
2010-01-15 | 11.21 | 11.34 | 11.10 | 11.10 | 4900 |
2010-01-14 | 11.14 | 11.20 | 11.14 | 11.18 | 3600 |
2010-01-13 | 11.11 | 11.20 | 11.10 | 11.18 | 2700 |
2010-01-12 | 11.14 | 11.14 | 11.10 | 11.12 | 1600 |
2010-01-11 | 11.29 | 11.33 | 11.15 | 11.20 | 4300 |
2010-01-08 | 11.16 | 11.29 | 11.16 | 11.29 | 7200 |
2010-01-07 | 11.08 | 11.24 | 11.08 | 11.16 | 5700 |
2010-01-06 | 11.09 | 11.09 | 11.07 | 11.07 | 2000 |
2010-01-05 | 11.03 | 11.04 | 11.03 | 11.03 | 1600 |
2010-01-04 | 11.11 | 11.11 | 11.01 | 11.01 | 3100 |
2009-12-31 | 10.97 | 11.09 | 10.90 | 11.09 | 10900 |
2009-12-30 | 11.03 | 11.03 | 10.90 | 10.95 | 8700 |
2009-12-29 | 10.93 | 10.93 | 10.93 | 10.93 | 5400 |
2009-12-28 | 10.82 | 10.94 | 10.78 | 10.90 | 8600 |
2009-12-24 | 10.98 | 10.98 | 10.72 | 10.82 | 7800 |
2009-12-23 | 10.83 | 10.94 | 10.82 | 10.94 | 3500 |
2009-12-22 | 10.95 | 10.95 | 10.78 | 10.83 | 5500 |
2009-12-21 | 10.94 | 11.00 | 10.70 | 10.75 | 20400 |
2009-12-18 | 10.94 | 10.98 | 10.94 | 10.96 | 2700 |
2009-12-17 | 10.93 | 10.94 | 10.90 | 10.94 | 1400 |
2009-12-16 | 10.88 | 10.94 | 10.87 | 10.94 | 3600 |
2009-12-15 | 10.91 | 10.91 | 10.88 | 10.88 | 6400 |
2009-12-14 | 10.96 | 10.96 | 10.87 | 10.88 | 1700 |
2009-12-11 | 10.94 | 11.00 | 10.83 | 10.99 | 14400 |
2009-12-10 | 10.94 | 10.97 | 10.80 | 10.90 | 13700 |
2009-12-09 | 11.01 | 11.27 | 10.89 | 10.95 | 7700 |
|
| Recent Company Events: |
| 12-Jan-10 | Ex-Date for dividend payment of $0.068 | | 9-Dec-09 | Ex-Date for dividend payment of $0.068 | | 10-Nov-09 | Ex-Date for dividend payment of $0.067 | | 13-Oct-09 | Ex-Date for dividend payment of $0.066 | | 7-Oct-09 | Price hit new 52-week high ($12.26) | | 1-Oct-09 | Price hit new 52-week high ($12.20) | | 22-Sep-09 | Price hit new 52-week high ($12.14) | | 10-Sep-09 | Ex-Date for dividend payment of $0.066 | | 10-Aug-09 | Ex-Date for dividend payment of $0.066 |
|