| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 3.70 | 3.77 | 3.58 | 3.59 | 257000 |
2010-01-25 | 3.78 | 3.81 | 3.68 | 3.73 | 192700 |
2010-01-22 | 3.83 | 3.83 | 3.66 | 3.73 | 328700 |
2010-01-21 | 3.84 | 4.14 | 3.82 | 3.82 | 574400 |
2010-01-20 | 3.83 | 3.90 | 3.75 | 3.84 | 172200 |
2010-01-19 | 3.80 | 3.88 | 3.75 | 3.86 | 82600 |
2010-01-15 | 3.77 | 3.82 | 3.71 | 3.80 | 277300 |
2010-01-14 | 3.64 | 3.80 | 3.64 | 3.75 | 327800 |
2010-01-13 | 3.48 | 3.70 | 3.43 | 3.65 | 262700 |
2010-01-12 | 3.55 | 3.63 | 3.38 | 3.45 | 249200 |
2010-01-11 | 3.62 | 3.70 | 3.51 | 3.58 | 171800 |
2010-01-08 | 3.49 | 3.62 | 3.38 | 3.62 | 230800 |
2010-01-07 | 3.56 | 3.60 | 3.45 | 3.49 | 238700 |
2010-01-06 | 3.70 | 3.74 | 3.52 | 3.55 | 380900 |
2010-01-05 | 3.78 | 3.81 | 3.61 | 3.69 | 228300 |
2010-01-04 | 3.96 | 4.03 | 3.70 | 3.80 | 214000 |
2009-12-31 | 3.71 | 3.90 | 3.70 | 3.89 | 255400 |
2009-12-30 | 3.71 | 3.74 | 3.64 | 3.70 | 372000 |
2009-12-29 | 3.84 | 3.84 | 3.70 | 3.74 | 120700 |
2009-12-28 | 3.77 | 3.89 | 3.77 | 3.84 | 140400 |
2009-12-24 | 3.99 | 3.99 | 3.83 | 3.88 | 52000 |
2009-12-23 | 3.76 | 4.37 | 3.76 | 3.90 | 382100 |
2009-12-22 | 3.69 | 3.75 | 3.65 | 3.74 | 241400 |
2009-12-21 | 3.68 | 3.73 | 3.58 | 3.70 | 319500 |
2009-12-18 | 3.56 | 3.76 | 3.53 | 3.67 | 1229400 |
2009-12-17 | 3.59 | 3.59 | 3.49 | 3.52 | 186100 |
2009-12-16 | 3.56 | 3.65 | 3.56 | 3.62 | 219200 |
2009-12-15 | 3.60 | 3.62 | 3.51 | 3.54 | 385700 |
2009-12-14 | 3.46 | 3.64 | 3.45 | 3.63 | 209000 |
2009-12-11 | 3.33 | 3.43 | 3.32 | 3.43 | 177600 |
2009-12-10 | 3.40 | 3.42 | 3.28 | 3.30 | 159500 |
2009-12-09 | 3.44 | 3.45 | 3.29 | 3.39 | 169800 |
|
| Recent Company Events: |
| 7-Dec-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Other Events | | 20-Nov-09 | Price hit new 52-week low ($3.00) | | 19-Nov-09 | Price hit new 52-week low ($3.02) | | 12-Nov-09 | Price hit new 52-week low ($3.29) | | 9-Nov-09 | FIRST BUSEY CORP /NV/ Files SEC form 10-Q, Quarterly Report | | 3-Nov-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 28-Oct-09 | First Busey Corp upgraded by Keefe Bruyette | | 27-Oct-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Results of Operations and Financial Condition, Material Modification to Rig | | 23-Oct-09 | Ex-Date for dividend payment of $0.04 | | 30-Sep-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Regulation FD Disclosure, Financial Statements and Exhibits | | 29-Sep-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibi | | 22-Sep-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 21-Sep-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Unregistered Sale of Equity Sec | | 20-Aug-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibi | | 10-Aug-09 | FIRST BUSEY CORP /NV/ Files SEC form 10-Q, Quarterly Report | | 22-Jul-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Results of Operations and Financial Condition, Other Events | | 22-May-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 11-May-09 | FIRST BUSEY CORP /NV/ Files SEC form 10-Q, Quarterly Report | | 22-Apr-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Results of Operations and Financial Condition, Other Events | | 16-Mar-09 | FIRST BUSEY CORP /NV/ Files SEC form 10-K, Annual Report | | 13-Mar-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Results of Operations and Financial Condition | | 9-Mar-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Entry into a Material Definitive Agreement, Unregistered Sale of Equity Sec | | 6-Mar-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Other Events | | 12-Feb-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Change in Directors or Principal Officers | | 4-Feb-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Other Events | | 29-Jan-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Results of Operations and Financial Condition | | 16-Jan-09 | FIRST BUSEY CORP /NV/ Files SEC form 8-K, Regulation FD Disclosure |
|