| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 10.53 | 10.53 | 10.20 | 10.20 | 1400 |
2010-01-25 | 10.88 | 10.88 | 10.38 | 10.53 | 4900 |
2010-01-22 | 11.10 | 11.10 | 11.00 | 11.05 | 2200 |
2010-01-21 | 11.20 | 11.20 | 11.14 | 11.14 | 1300 |
2010-01-20 | 11.00 | 11.50 | 11.00 | 11.08 | 5900 |
2010-01-19 | 12.91 | 12.91 | 10.81 | 11.15 | 3800 |
2010-01-15 | 10.73 | 11.00 | 10.56 | 10.76 | 9100 |
2010-01-14 | 10.39 | 10.75 | 10.38 | 10.50 | 3200 |
2010-01-13 | 10.62 | 10.62 | 10.29 | 10.33 | 3900 |
2010-01-12 | 10.53 | 10.53 | 10.26 | 10.50 | 4500 |
2010-01-11 | 10.56 | 10.65 | 10.54 | 10.65 | 5200 |
2010-01-08 | 10.30 | 10.30 | 10.30 | 10.30 | 000 |
2010-01-07 | 10.28 | 10.30 | 10.20 | 10.30 | 700 |
2010-01-06 | 10.62 | 10.76 | 10.62 | 10.66 | 1700 |
2010-01-05 | 10.35 | 10.57 | 10.27 | 10.47 | 1300 |
2010-01-04 | 10.08 | 10.30 | 10.08 | 10.30 | 4100 |
2009-12-31 | 9.89 | 9.89 | 9.81 | 9.81 | 200 |
2009-12-30 | 9.82 | 9.95 | 9.77 | 9.91 | 1500 |
2009-12-29 | 9.74 | 9.79 | 9.59 | 9.78 | 1900 |
2009-12-28 | 10.10 | 10.10 | 9.22 | 9.46 | 29500 |
2009-12-24 | 10.00 | 10.04 | 9.95 | 9.96 | 900 |
2009-12-23 | 10.01 | 10.19 | 10.01 | 10.17 | 800 |
2009-12-22 | 10.05 | 10.05 | 10.00 | 10.00 | 200 |
2009-12-21 | 10.30 | 10.30 | 9.91 | 9.95 | 1200 |
2009-12-18 | 10.35 | 10.35 | 10.20 | 10.20 | 1200 |
2009-12-17 | 10.45 | 10.45 | 10.45 | 10.45 | 300 |
2009-12-16 | 10.60 | 10.73 | 10.49 | 10.61 | 1000 |
2009-12-15 | 10.67 | 10.67 | 10.61 | 10.65 | 3100 |
2009-12-14 | 10.45 | 10.80 | 10.45 | 10.80 | 13900 |
2009-12-11 | 10.59 | 10.65 | 10.56 | 10.65 | 1000 |
2009-12-10 | 10.65 | 10.82 | 10.60 | 10.60 | 4500 |
2009-12-09 | 10.22 | 10.22 | 10.22 | 10.22 | 000 |
|
| Recent Company Events: |
| 26-Oct-09 | Price hit new 52-week high ($10.80) | | 21-Oct-09 | Price hit new 52-week high ($10.70) | | 19-Oct-09 | Price hit new 52-week high ($10.66) | | 20-Mar-09 | Price hit new 52-week low ($4.99) | | 9-Mar-09 | Price hit new 52-week low ($5.27) | | 6-Mar-09 | Price hit new 52-week low ($5.42) |
|