| Daily Price Action: |
| Date |
Open |
High |
Low |
Close |
Volume |
2010-01-26 | 7.23 | 7.60 | 7.22 | 7.50 | 355300 |
2010-01-25 | 7.51 | 7.55 | 7.15 | 7.30 | 429600 |
2010-01-22 | 7.64 | 7.72 | 7.43 | 7.47 | 266500 |
2010-01-21 | 7.72 | 8.01 | 7.60 | 7.67 | 404400 |
2010-01-20 | 7.57 | 7.70 | 7.55 | 7.70 | 97300 |
2010-01-19 | 7.47 | 7.69 | 7.41 | 7.66 | 218300 |
2010-01-15 | 7.47 | 7.50 | 7.30 | 7.48 | 192700 |
2010-01-14 | 7.29 | 7.48 | 7.29 | 7.45 | 102200 |
2010-01-13 | 7.37 | 7.39 | 7.09 | 7.35 | 194300 |
2010-01-12 | 7.36 | 7.40 | 7.21 | 7.32 | 289900 |
2010-01-11 | 7.45 | 7.49 | 7.25 | 7.45 | 221700 |
2010-01-08 | 7.27 | 7.42 | 7.27 | 7.39 | 127400 |
2010-01-07 | 7.35 | 7.36 | 7.20 | 7.32 | 238000 |
2010-01-06 | 7.32 | 7.41 | 7.17 | 7.38 | 311500 |
2010-01-05 | 7.42 | 7.60 | 6.89 | 7.31 | 841100 |
2010-01-04 | 6.98 | 7.44 | 6.98 | 7.38 | 444500 |
2009-12-31 | 7.01 | 7.07 | 6.71 | 6.84 | 488200 |
2009-12-30 | 7.42 | 7.46 | 6.98 | 7.01 | 1086600 |
2009-12-29 | 7.59 | 7.65 | 7.43 | 7.47 | 89700 |
2009-12-28 | 7.64 | 7.75 | 7.37 | 7.49 | 114800 |
2009-12-24 | 7.61 | 7.65 | 7.56 | 7.60 | 66900 |
2009-12-23 | 7.43 | 7.57 | 7.32 | 7.53 | 141700 |
2009-12-22 | 7.56 | 7.65 | 7.35 | 7.43 | 186400 |
2009-12-21 | 7.24 | 7.53 | 7.17 | 7.53 | 241400 |
2009-12-18 | 6.95 | 7.19 | 6.95 | 7.11 | 463200 |
2009-12-17 | 6.81 | 7.00 | 6.75 | 6.84 | 256900 |
2009-12-16 | 6.89 | 6.96 | 6.75 | 6.81 | 199000 |
2009-12-15 | 6.89 | 6.97 | 6.80 | 6.85 | 174800 |
2009-12-14 | 6.80 | 6.93 | 6.60 | 6.85 | 258300 |
2009-12-11 | 6.87 | 6.92 | 6.61 | 6.75 | 254500 |
2009-12-10 | 6.98 | 7.05 | 6.80 | 6.83 | 200300 |
2009-12-09 | 7.14 | 7.19 | 6.79 | 6.97 | 276900 |
|
| Recent Company Events: |
| 5-Jan-10 | ALON USA ENERGY, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement | | 14-Dec-09 | Price hit new 52-week low ($6.60) | | 11-Dec-09 | Price hit new 52-week low ($6.61) | | 9-Dec-09 | Price hit new 52-week low ($6.79) | | 1-Dec-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 25-Nov-09 | Ex-Date for dividend payment of $0.04 | | 6-Nov-09 | ALON USA ENERGY, INC. Files SEC form 10-Q, Quarterly Report | | 5-Nov-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 19-Oct-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement, Financial Statements and Exhibi | | 14-Oct-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Other Events, Financial Statements and Exhibits | | 8-Oct-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Regulation FD Disclosure | | 18-Sep-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 27-Aug-09 | Ex-Date for dividend payment of $0.04 | | 24-Aug-09 | ALON USA ENERGY, INC. Files SEC form 8-K/A, Entry into a Material Definitive Agreement | | 6-Aug-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 14-Jul-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Change in Directors or Principal Officers | | 1-Jun-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement | | 8-May-09 | ALON USA ENERGY, INC. Files SEC form 10-Q, Quarterly Report | | 6-May-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition | | 27-Apr-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Entry into a Material Definitive Agreement | | 10-Apr-09 | ALON USA ENERGY, INC. Files SEC form 10-K, Annual Report | | 6-Mar-09 | ALON USA ENERGY, INC. Files SEC form 8-K, Results of Operations and Financial Condition |
|